
| EQUIVALENT TITLES IN OTHER SCHOOL SYSTEMS | |||||||||
| Age of | MISB School | Key Stage | Thailand | England/UK | USA/Canada | Scotland | Australia | New Zealand | India |
| Child | |||||||||
| 2+ | PRE-NURSERY | NURSERY | PRE-NURSERY | PRE-SCHOOL | Pre-School | Pre-School | Pre-School | Pre-School | |
| 3+ | NURSERY | Foundation Stage | ANUBAN 1 | NURSERY | PRE-SCHOOL | Nusery | Pre-School | Pre-School | Nursery |
| 4+ | RECEPTION | ANUBAN 2 | RECEPTION | PRE-SCHOOL | Nursery | Pre-School | Kindergarten | Kindergarten 1 | |
| 5+ | YEAR 1 | Key Stage.1 | ANUBAN 3 | YEAR 1 | KINDERGARTEN | P-1 | Kindergarten | Primary 1/2 | Kindergarten 2 |
| 6+ | YEAR 2 | PRATHOM 1 | YEAR 2 | GRADE 1 | P-2 | Year 1 | Primary 3/4 | Standard 1 | |
| 7+ | YEAR 3 | Key Stage.2 | PRATHOM 2 | YEAR 3 | GRADE 2 | P-3 | Year 2 | Standard 1 | Standard 2 |
| 8+ | YEAR 4 | PRATHOM 3 | YEAR 4 | GRADE 3 | P-4 | Year 3 | Standard 2 | Standard 3 | |
| 9+ | YEAR 5 | PRATHOM 4 | YEAR 5 | GRADE 4 | P-5 | Year 4 | Standard 3 | Standard 4 | |
| 10+ | YEAR 6 | PRATHOM 5 | YEAR 6 | GRADE 5 | P-6 | Year 5 | Standard 4 | Standard 5 | |
| 11+ | YEAR 7 | Key Stage.3 | PRATHOM 6 | YEAR 7 | GRADE 6 | P-7 | Year 6 | Form 1 | Standard 6 |
| 12+ | YEAR 8 | MATHAYOM 1 | YEAR 8 | GRADE 7 | S-1 | Year 7 | Form 2 | Standard 7 | |
| 13+ | YEAR 9 | MATHAYOM 2 | YEAR 9 | GRADE 8 | S-2 | Year 8 | Form 3 | Standard 8 | |
| 14+ | YEAR 10 | Key Stage.4 | MATHAYOM 3 | YEAR 10 | GRADE 9 | S-3 | Year 9 | Form 4 | Standard 9 |
| 15+ | YEAR 11 | MATHAYOM 4 | YEAR 11 | GRADE 10 | S-4 | Year 10 | Form 5 | Standard 10 | |
| 16+ | YEAR 12 | Key Stage.5 | MATHAYOM 5 | YEAR 12 | GRADE 11 | S-5 | Year 11 | Form 6 | Higher Sec.1 |
| 17+ | YEAR 13 | MATHAYOM 6 | YEAR 13 | GRADE 12 | S-6 | Year 12 | Form 7 | Higher Sec.2 | |




