Equivalent Titles in Other School Systems
Age of MISB School Key Stage Thailand England/UK USA/Canada Scotland Australia New Zealand India
Child
2+ Pre-Nursery   Nursery Pre-Nursery Pre-School Pre-School Pre-School Pre-School Pre-School
3+ Nursery Foundation
Stage
Anuban 1 Nursery Pre-School Nusery Pre-School Pre-School Nursery
4+ Reception Anuban 2 Reception Pre-School Nusery Pre-School Kindergarten Kindergarten 1
5+ Year 1 Key Stage.1 Anuban 3 Year 1 Kindergarten P-1 Kindergarten Primary 1/2 Kindergarten 2
6+ Year 2 Prathom 1 Year 2 Grade 1 P-2 Year 1 Primary 3/4 Standard 1
7+ Year 3 Key Stage.2 Prathom 2 Year 3 Grade 2 P-3 Year 2 Standard 1 Standard 2
8+ Year 4 Prathom 3 Year 4 Grade 3 P-4 Year 3 Standard 2 Standard 3
9+ Year 5 Prathom 4 Year 5 Grade 4 P-5 Year 4 Standard 3 Standard 4
10+ Year 6 Prathom 5 Year 6 Grade 5 P-6 Year 5 Standard 4 Standard 5
11+ Year 7 Key Stage.3 Prathom 6 Year 7 Grade 6 P-7 Year 6 Form 1 Standard 6
12+ Year 8 Mathayom 1 Year 8 Grade 7 S-1 Year 7 Form 2 Standard 7
13+ Year 9 Mathayom 2 Year 9 Grade 8 S-2 Year 8 Form 3 Standard 8
14+ Year 10 Key Stage.4 Mathayom 3 Year 10 Grade 9 S-3 Year 9 Form 4 Standard 9
15+ Year 11 Mathayom 4 Year 11 Grade 10 S-4 Year 10 Form 5 Standard 10
16+ Year 12 Key Stage.5 Mathayom 5 Year 12 Grade 11 S-5 Year 11 Form 6 Higher Sec.1
17+ Year 13 Mathayom 6 Year 13 Grade 12 S-6 Year 12 Form 7 Higher Sec.2

flag.png

Set Logo for wep